Saturday, 6 August 2011

Top 100 Fantasy Football Payers

According to the Yahoo! fantasy experts, Chad Ochocinco(notes) was the biggest winner since the NFL opened up free agency. Once a lock for 90 catches and 1,200 yards, things had started to dry up in Cincinnati in recent years, and last season he recorded fewer than 1,000 yards and five touchdowns for the second time in the past three years.
With the Bengals looking to get younger, it asked for no more than two late-round draft picks from the Patriots as the price for assuming control of The Ocho Show. And, while the Pats had to only pay modestly for his services, a teaming with Tom Brady and a Patriots passing game that runs the kind of precise short- and intermediate-range passing game that suits Ochocinco like a glove has returned a premium to his fantasy value. Just a few weeks back, Ochocinco was out of the top 100 fantasy discussion. But a marriage with Bill Belichick and company has landed him inside the top 60.
Note: The following list comprises the overall top 100 player rankings for 2011 of each Yahoo! Sports fantasy expert. The list is ordered by the overall top 100 composite ranking of the four experts, with the remaining players that received votes rounding out the bottom of the list.


2011 Overall Top 100 Rankings 
    
Brandon
Funston
 
Andy
Behrens
 
Brad
Evans
 
Scott
Pianowski

Composite
Ranking
Arian Foster(notes) 1 2 1 2 1
Adrian Peterson 2 1 3 1 2
Jamaal Charles(notes) 5 4 2 3 3
Ray Rice(notes) 3 3 4 4 3
Chris Johnson 4 5 5 5 5
Michael Turner(notes) 7 8 9 7 6
Andre Johnson(notes) 11 7 10 6 7
Rashard Mendenhall(notes) 8 13 8 9 8
Aaron Rodgers(notes) 9 9 11 10 9
Darren McFadden(notes) 13 12 6 11 10
LeSean McCoy(notes) 6 20 12 8 11
Larry Fitzgerald(notes) 15 6 13 14 12
Calvin Johnson(notes) 14 10 15 13 13
Michael Vick(notes) 10 16 7 20 14
Roddy White(notes) 16 14 14 12 15
Drew Brees(notes) 18 11 17 16 16
Hakeem Nicks(notes) 19 17 19 18 17
Philip Rivers(notes) 22 18 20 19 18
Shonn Greene(notes) 23 24 16 17 19
Frank Gore(notes) 20 21 18 22 20
Maurice Jones-Drew(notes) 12 22 25 26 21
Peyton Manning(notes) 17 19 26 30 22
Matt Forte(notes) 21 28 31 15 23
Tom Brady 31 15 23 29 24
Reggie Wayne(notes) 27 26 28 28 25
Miles Austin(notes) 38 23 27 21 25
Ahmad Bradshaw(notes) 26 34 30 24 27
Vincent Jackson(notes) 35 30 22 27 27
Steven Jackson 24 29 37 31 29
Tony Romo(notes) 30 25 29 37 29
Mike Wallace(notes) 36 27 35 25 31
Peyton Hillis(notes) 25 51 21 32 32
LeGarrette Blount(notes) 28 42 24 36 33
Greg Jennings(notes) 32 35 51 23 34
Mike Williams 39 37 32 33 34
DeSean Jackson(notes) 33 31 48 35 36
Antonio Gates(notes) 43 32 41 43 37
DeAngelo Williams(notes) 42 45 38 34 38
Jermichael Finley(notes) 47 33 36 49 39
Dez Bryant(notes) 41 40 39 46 40
Daniel Thomas(notes) 58 38 34 41 41
Jeremy Maclin(notes) 51 36 53 40 42
Ben Roethlisberger(notes) 46 52 43 42 43
Brandon Lloyd(notes) 52 61 33 38 44
Ryan Mathews(notes) 29 48 66 45 45
Dwayne Bowe(notes) 37 58 50 44 46
Knowshon Moreno(notes) 54 59 42 39 47
Matt Ryan(notes) 40 50 40 72 48
Stevie Johnson(notes) 53 55 44 51 49
Marques Colston(notes) 50 39 59 57 50
Brandon Marshall(notes) 34 65 58 52 51
Dallas Clark(notes) 60 47 46 56 51
Wes Welker(notes) 63 44 54 52 53
Vernon Davis(notes) 61 46 47 61 54
Marshawn Lynch(notes) 44 76 52 54 55
Mark Ingram(notes) 49 41 76 63 56
Chad Ochocinco 75 54 45 65 57
Santonio Holmes(notes) 55 60 78 48 58
Matt Schaub(notes) 45 49 89 60 59
Jason Witten(notes) 69 43 64 69 60
Anquan Boldin(notes) 62 63 55 66 61
Fred Jackson(notes) 48 91 63 47 62
Ryan Grant(notes) 71 57 62 67 63
Eli Manning(notes) 74 67 60 58 64
Austin Collie(notes) 80 53 73 55 65
Mario Manningham(notes) 68 72 61 62 66
Cedric Benson(notes) 57 75 68 64 67
Mikel LeShoure(notes) 66 83 49 78 68
Kenny Britt(notes) 65 81 67 70 69
Joseph Addai(notes) 70 64 75 74 69
BenJarvus Green-Ellis(notes) 88 90 56 50 71
Owen Daniels(notes) 79 71 57 81 72
Felix Jones(notes) 64 74 80 71 73
Jonathan Stewart(notes) 59 86 88 59 74
Percy Harvin(notes) 73 70 81 68 74
Sidney Rice(notes) 72 69 85 73 76
Santana Moss(notes) 81 82 65 76 77
Jimmy Graham(notes) 85 79 70 75 78
Jahvid Best(notes) 67 84 79 83 79
Ryan Williams(notes) 56 92 77 90 80
Matthew Stafford(notes) 76 62 82 95 80
Mike Tolbert(notes) 83 87 69 86 82
Josh Freeman(notes) 77 85 74 91 83
Kevin Kolb(notes) 56 71 85 83
Jay Cutler(notes) 82 68 99 79 85
Beanie Wells(notes) 97 66 86 82 86
Steve Smith (Car) 78 89 98 88 87
Mike Sims-Walker(notes) 78 83 77 87
Pierre Garcon(notes) 84 91 80 89
Michael Bush(notes) 91 99 90 92 90
Julio Jones(notes) 100 95 72 91
A.J. Green(notes) 92 84 94 92
Jordy Nelson(notes) 94 92 87 93
Johnny Knox(notes) 94 88 97 94
Joe Flacco(notes) 90 77 95
Rashad Jennings(notes) 93 95 96 96
Sam Bradford(notes) 73 100 97
Kyle Orton(notes) 80 93 97
Kellen Winslow(notes) 97 84 99
Mike Thomas(notes) 87 97 100
Tony Gonzalez(notes) 96 93
Reggie Bush(notes) 99 94
Michael Crabtree(notes) 86
Ryan Torain(notes) 87
Jerome Simpson(notes) 89
Roy Williams 89
Chris Cooley(notes) 93
Braylon Edwards(notes) 95
Mike Williams 96
Delone Carter(notes) 96
Brandon Jacobs(notes) 98
Rob Gronkowski(notes) 98
Matt Cassel(notes) 98
James Starks(notes) 99
Zach Miller 100
Darren Sproles(notes) 100

Scoring system: Pass TD = 4; 25 Pass Yards = 1; Rush/Receive TD = 6; 10 Rush/Receive Yards = 1

No comments:

Post a Comment